Rankings first, deep cuts below.
Ranked by unique played rounds, not scorecard count.
| # | Course | Rounds | Scorecards | Last played |
|---|---|---|---|---|
| 1 | Raptor Cliff’s | 1 | 5 | Jun 12, 11:45 PM |
| 2 | Shangri-La | 1 | 5 | May 30, 11:00 PM |
| 3 | Sweetopia | 1 | 5 | Jun 2, 11:50 PM |
| 4 | Temple at Zerzura | 1 | 6 | May 12, 9:18 AM |
Ranked by average par, with regular and hard splits shown alongside.
| # | Player | Avg Par | Regular | Hard | Rounds | Aces |
|---|---|---|---|---|---|---|
| 1 | HOLENNONE | -11 | -11 | — | 1 | 0 |
| 2 | HEISENBURG | -10.5 | -10.5 | — | 4 | 2 |
| 3 | MOMO | -10.5 | -10.5 | — | 4 | 4 |
| 4 | THUNDERXCHUNKY | -7.3 | -7.3 | — | 3 | 2 |
| 5 | CC | -1.5 | -1.5 | — | 4 | 2 |
| 6 | MELCHIL | -1.2 | -1.2 | — | 4 | 2 |
| 7 | Dante | +9 | +9 | — | 1 | 1 |
Most hole-in-ones across all saved scorecards.
| # | Player | Aces | Rounds |
|---|---|---|---|
| 1 | MOMO | 4 | 4 |
| 2 | CC | 2 | 4 |
| 3 | HEISENBURG | 2 | 4 |
| 4 | MELCHIL | 2 | 4 |
| 5 | THUNDERXCHUNKY | 2 | 3 |
| 6 | Dante | 1 | 1 |
Best and worst rounds, comeback swings, and the most consistent player.
Lowest median score across scorecards, with ace-heavy holes winning ties.
Ranks by median score first, so one blow-up score does not bury a hole that almost everyone handled.
Highest median score across scorecards, with frequent blow-ups winning ties.
Ranks by median score first, so one heroic score does not rescue a hole that keeps beating people up.
Worst hole ever ranks by score relative to par, not raw strokes.
Played Jun 12, 11:45 PM on Regular layout. This ranks by score relative to par, not raw strokes.