Retroactive import from historical scorecard.
Derived from the schedule window and submitted scorecards.
Rounds expand to show team breakdowns and the overall competitor box score.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Par |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 2 | 1 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 4 | 49 | -14 | |
| 2 | 4 | 3 | 3 | 1 | 5 | 5 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 6 | 54 | -9 | |
| 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 7 | 3 | 2 | 2 | 4 | 4 | 56 | -7 | |
| 3 | 4 | 3 | 4 | 1 | 7 | 4 | 3 | 4 | 2 | 2 | 4 | 6 | 4 | 2 | 3 | 2 | 3 | 61 | -2 | |
| 3 | 5 | 4 | 2 | 1 | 7 | 3 | 4 | 6 | 2 | 3 | 1 | 4 | 4 | 2 | 5 | 3 | 6 | 65 | +2 | |
| 4 | 2 | 3 | 2 | 1 | 7 | 3 | 2 | 7 | 3 | 4 | 3 | 3 | 3 | 9 | 6 | 6 | 4 | 72 | +9 |
Rankings update as scorecards are saved.
| Competitor | Place | Score | Score vs Par | Front 9 | Back 9 | Aces | Rounds |
|---|---|---|---|---|---|---|---|
| 1 | 49 | -14 | 23 | 26 | 1 | 1 | |
| 2 | 54 | -9 | 27 | 27 | 1 | 1 | |
| 3 | 56 | -7 | 25 | 31 | 0 | 1 | |
| 4 | 61 | -2 | 33 | 28 | 1 | 1 | |
| 5 | 65 | +2 | 35 | 30 | 2 | 1 | |
| 6 | 72 | +9 | 31 | 41 | 1 | 1 |